• bbb

Kondansateur absòpsyon tranpaj

Deskripsyon kout:

Modèl: SMJ-MC seri

CRE bay tout kalite kondansateur

1. Kondansateur inovatè absòpsyon tranpaj yo fèt ak manifaktire pa CRE

2. CRE se lidè nan konsepsyon fim kondansateur ak manifakti.

3. Si ou bezwen espesifikasyon kondansateur absòpsyon absòpsyon inik, ale nan sant konsepsyon nou an pou yon kondansateur Customized.

Aplikasyon:

Yo ap itilize prensipalman pou limite pousantaj ogmantasyon vòltaj nan sikui yo
twòp, pou pwoteje chanjman an ak pwoteksyon semi-conducteurs nan pouvwa
elektwonik;filtraj ak depo enèji.
Zòn aplikasyon prensipal yo se redresman, SVCs, ekipman elektrik locomotive, elatriye.

 


  • :
  • Pwodwi detay

    Tags pwodwi

    Aplikasyon

    Yo ap itilize prensipalman pou limite pousantaj ogmantasyon vòltaj nan sikui yo
    twòp, pwoteje chanjman an ak pwoteksyon nan semi-conducteurs nan pouvwa
    elektwonik;filtraj ak depo enèji.
    Zòn aplikasyon prensipal yo se redresman, SVCs, ekipman elektrik locomotive, elatriye.

    Sistèm nimewo pati

    tranpaj absòpsyon condensateur lable

    Tablo spesifikasyon

    Kapasite(µF) mwenMAX(zam) mwen(kA) IS(kA) Dimansyon D×H Bottombolts Modèl
    UN 1000V AC UNDC 1700V DC US 2500V UBB 1500V AC UBG 2400V AC
    0.1µF 10 0.2 1.2 50×55 M8 CREZN-1kVAC-0.1µF
    0.22µF 10 0.2 1.6 50×55 M8 CREZN-1kVAC-0.22µF
    0.33µF 10 0.2 1.6 50×55 M8 CREZN-1kVAC-0.33µF
    0.47µF 10 0.2 1.6 50×55 M8 CREZN-1kVAC-0.47µF
    0.5µF 10 0.2 1.6 50×55 M8 CREZN-1kVAC-0.5µF
    1µF 18 0.2 1.6 50×75 M8 CREZN-1kVAC-1µF
    2µF 18 0.3 2 50×75 M8 CREZN-1kVAC-2µF
    3µF 18 0.5 2.8 60×90 M12 CREZN-51kVAC-3µF
    4µF 18 0.7 3 60×122 M12 CREZN-1kVAC-4µF
    6µF 18 0.9 3.5 60×152 M12 CREZN-1kVAC-6µF
    10µF 18 1.2 4 76×152 M12 CREZNIIS-500VAC/1kVAC-10µF
    UN 1600V AC UNDC 2500V DC US 3800V UBB 2400V AC UBG 3300V AC
    0.1µF 10 0.2 1.2 50×55 M8 CREZN-1.6kVAC-0.1µF
    0.22µF 10 0.2 1.6 50×55 M8 CREZN-1.6kVAC-0.22µF
    0.33µF 10 0.2 1.6 50×75 M12 CREZN-1.6kVAC-0.33µF
    0.47µF 18 0.2 1.6 50×75 M12 CREZN-1.6kVAC-0.47µF
    0.5µF 18 0.2 1.6 50×75 M12 CREZN-1.6kVAC-0.5µF
    1µF 18 0.2 1.6 60×90 M8 CREZN-1.6kVAC-1µF
    2µF 18 0.3 2 60×122 M12 CREZN-1.6kVAC-2µF
    3µF 18 0.5 2.8 60×152 M12 CREZNIIS-1.6kVAC-3µF
    4µF 18 0.7 3 76×122 M12 CREZNIIS-1.6kVAC-4µF
    6µF 18 0.9 3.5 76×152 M12 CREZNIIS-1.6kVAC-6µF
    10µF 18 1.2 4 96×152 M16 CREZNIIS-1.6kVAC-10µF
    UN 2000V AC UNDC 3000V DC US 4500V UBB 3000V AC UBG 3800V AC
    0.1µF 10 0.2 1.2 50×55 M8 CREZN-2kVAC-0.1µF
    0.22µF 10 0.2 1.6 50×55 M8 CREZN-2kVAC-0.22µF
    0.33µF 10 0.2 1.6 50×75 M8 CREZN-2kVAC-0.33µF
    0.47µF 18 0.2 1.6 50×75 M12 CREZN-2kVAC-0.47µF
    0.5µF 18 0.2 1.6 50×75 M12 CREZN-2kVAC-0.5µF
    1µF 18 0.2 1.6 60×90 M12 CREZN-2kVAC-1µF
    2µF 18 0.3 2 76×122 M12 CREZNIIS-2kVAC-2µF
    3µF 18 0.5 2.8 76×122 M12 CREZNIIS-2kVAC-3µF
    4µF 18 0.7 3 76×152 M12 CREZNIIS-2kVAC-4µF
    6µF 18 0.9 3.5 86×152 M12 CREZNIIS-2kVAC-6µF
    10µF 18 1.2 4 106×152 M16 CREZNIIS-2kVAC-10µF
    UN 2500V AC UNDC 4000V DC US 6000V UBB 3750V AC UBG 4500V AC
    0.1µF 10 0.2 1.4 60×60 M12 CREZN-2.5kVAC-0.1µF
    0.22µF 10 0.2 1.8 60×60 M12 CREZN-2.5kVAC-0.22µF
    0.33µF 10 0.2 1.8 60×90 M12 CREZN-2.5kVAC-0.33µF
    0.47µF 18 0.2 1.8 60×90 M12 CREZN-2.5kVAC-0.47µF
    0.5µF 18 0.2 1.8 60×90 M12 CREZN-2.5kVAC-0.5µF
    1µF 18 0.2 1.8 60×122 M12 CREZNIIS-2.5kVAC-1µF
    2µF 18 0.4 2.2 76×122 M12 CREZNIIS-2.5kVAC-2µF
    3µF 18 0.6 3 76×152 M12 CREZNIIS-2.5kVAC-3µF
    4µF 18 0.8 3.5 86×152 M16 CREZNIIS-2.5kVAC-4µF
    6µF 18 1 4 106×152 M16 CREZNIIS-2.5kVAC-6µF
    10µF 18 1.5 4.5 116×182 M16 CREZNIIS-2.5kVAC-10µF
    UN 3000V AC UNDC 4500V DC US 6750V UBB 4500V AC UBG 5200V AC
    0.1µF 18 0.4 1.6 60×60 M12 CREZN-3kVAC-0.1µF
    0.22µF 18 0.6 2 60×60 M12 CREZN-3kVAC-0.22µF
    0.33µF 18 0.6 2 60×60 M12 CREZN-3kVAC-0.33µF
    0.47µF 18 0.6 2 60×90 M12 CREZN-3kVAC-0.47µF
    0.5µF 18 0.6 2 60×122 M12 CREZN-3kVAC-0.5µF
    1µF 18 0.7 2 76×122 M12 CREZNIIS-3kVAC-1µF
    2µF 18 1.5 4 76×152 M12 CREZNIIS-3kVAC-2µF
    3µF 18 1.8 6 96×152 M16 CREZNIIS-3kVAC-3µF
    4µF 18 3.5 8 106×152 M16 CREZNIIS-3kVAC-4µF
    6µF 18 4 12 106×182 M16 CREZNIIS-3kVAC-6µF
    10µF 18 5 14 116×272 M16 CREZNIIS-3kVAC-10µF
    UN 4000V AC UNDC 5000V DC US 7500V UBB 6000V AC UBG 6600V AC
    0.1µF 18 0.5 1.8 76×122 M12 CREZNIIS-4kVAC-0.1µF
    0.22µF 18 0.7 2.2 76×122 M12 CREZNIIS-4kVAC-0.22µF
    0.33µF 18 0.7 2.2 76×122 M12 CREZNIIS-4kVAC-0.33µF
    0.47µF 18 0.7 2.2 76×122 M12 CREZNIIS-4kVAC-0.47µF
    0.5µF 18 0.7 2.2 76×122 M12 CREZNIIS-4kVAC-0.5µF
    1µF 18 0.8 2.4 86×152 M12 CREZNIIS-4kVAC-1µF
    2µF 18 1.7 5 106×152 M16 CREZNIIS-4kVAC-2µF
    3µF 18 2 7 106×182 M12 CREZNIIS-4kVAC-3µF
    4µF 18 3.7 11 106×272 M16 CREZNIIS-4kVAC-4µF
    UN 5000V AC UNDC 8000V DC US 12000V UBB 7500V AC
    0.1µF 18 1 2 76×122 M12 CREZNIID-5kVAC-0.1µF
    0.22µF 18 1.2 2.5 76×122 M12 CREZNIID-5kVAC-0.22µF
    0.33µF 18 1.2 2.5 76×152 M12 CREZNIID-5kVAC-0.33µF
    0.47µF 18 1.2 2.5 76×152 M12 CREZNIID-5kVAC-0.47µF
    0.5µF 18 1.2 2.5 76×152 M12 CREZNIID-5kVAC-0.5µF
    1µF 18 1.5 4 106×152 M12 CREZNIID-5kVAC-1µF
    2µF 18 2 6 116×182 M16 CREZNIID-5kVAC-2µF
    3µF 18 2.4 9 116×272 M12 CREZNIID-5kVAC-3µF
    UN 6000V AC UNDC 9000V DC US 13500V UBB 8000V AC
    0.1µF 18 1.2 2.5 76×122 M12 CREZNIID-6kVAC-0.1µF
    0.22µF 18 1.5 3 76×152 M12 CREZNIID-6kVAC-0.22µF
    0.33µF 18 1.5 3 76×152 M12 CREZNIID-6kVAC-0.33µF
    0.47µF 18 1.5 3 76×152 M12 CREZNIID-6kVAC-0.47µF
    0.5µF 18 1.5 3 86×152 M12 CREZNIID-6kVAC-0.5µF
    1µF 18 2 6 106×152 M12 CREZNIID-6kVAC-1µF
    2µF 18 3 6 116×202 M16 CREZNIID-6kVAC-2µF
    UN 7000V AC UNDC 10000V DC US 15000V UBB 10500V AC
    0.1µF 18 1.8 4 76×122 M12 CREZNIID-7kVAC-0.1µF
    0.22µF 18 2.2 6 76×152 M12 CREZNIID-7kVAC-0.22µF
    0.33µF 18 2.2 6 86×152 M12 CREZNIID-7kVAC-0.33µF
    0.47µF 18 2.2 6 86×152 M12 CREZNIID-7kVAC-0.47µF
    0.5µF 18 2.2 6 86×152 M12 CREZNIID-7kVAC-0.5µF
    1µF 18 4 12 106×182 M12 CREZNIID-7kVAC-1µF
    2µF 18 6 12 116×272 M16 CREZNIID-7kVAC-2µF

  • Previous:
  • Pwochen:

  • Voye mesaj ou a ban nou:

    Ekri mesaj ou la a epi voye l ba nou

    Voye mesaj ou a ban nou: